tabloidpulsa.id – Dalam rangka memperingati Hari Ulang Tahun ke-80 Kemerdekaan Republik Indonesia, Garmin Indonesia menghadirkan program spesial bertajuk “Jelajah Nusantara, Lestari Indonesia”. Kampanye ini mengajak masyarakat Indonesia untuk mencintai alam Tanah Air melalui gaya hidup aktif, sekaligus memberikan penawaran menarik berupa diskon 47% untuk berbagai pilihan smartwatch outdoor andalannya.
Promo spesial ini berlangsung selama 1–31 Agustus 2025, dan berlaku di seluruh Garmin Brand Store, situs resmi Garmin Indonesia, serta berbagai platform e-commerce seperti Eraspace, Shopee, Tokopedia, Blibli, dan Lazada.
Tak hanya potongan harga besar, Garmin juga memberikan bonus eksklusif berupa Hydropack Edisi Merdeka untuk setiap pembelian produk yang termasuk dalam promo ini.
Garmin Diskon 47% untuk Para Petualang Sejati
Untuk Anda yang gemar menjelajah alam bebas, mendaki gunung, atau sekadar ingin beraktivitas luar ruangan dengan perlengkapan andal, Garmin menghadirkan deretan smartwatch outdoor terbaik.
Dengan desain kokoh, fitur navigasi canggih, serta daya tahan baterai luar biasa, smartwatch Garmin bukan hanya pelengkap gaya, tetapi juga partner setia di setiap tantangan.
“Setiap petualangan punya tantangan yang unik. Garmin hadir untuk mendukung pengguna agar tetap fokus menikmati alam tanpa rasa khawatir, berkat perangkat yang tangguh dan dapat diandalkan di mana saja,” ungkap Chandrawidhi Desideriani, Marketing Communications Senior Manager Garmin Indonesia.
Berikut daftar smartwatch Garmin yang bisa Anda dapatkan dengan diskon hingga 47%:
1. Garmin fēnix 8
Smartwatch multisport GPS premium ini hadir dengan dua pilihan layar: AMOLED cerah atau Solar Display dengan efisiensi penyerapan energi generasi terbaru.
Untuk model solar, daya tahan baterainya bisa mencapai 48 hari.
Fitur unggulan lainnya meliputi:
- Pelatihan kekuatan dan aplikasi ECG
- Kapabilitas menyelam hingga 40 meter
- Garmin Pay™ untuk pembayaran nirsentuh
- Speaker dan mikrofon untuk panggilan suara
- Navigasi topografi Dynamic Round-Trip Routing
- Material titanium/stainless steel, tahan standar militer
2. Garmin Instinct 3 Series
Didesain untuk ketangguhan maksimal, Instinct 3 dilengkapi casing polimer dengan bezel logam, serta bersertifikasi MIL-STD-810.
Tahan suhu ekstrem, guncangan, dan air hingga 100 meter.
Fitur utama:
- Daya tahan baterai hingga 24 hari (varian AMOLED)
- Teknologi SatIQ dengan multi-band GPS
- Pilihan warna atraktif, termasuk edisi Tropical Pulse Collection
- Varian solar 50mm dengan daya tahan lima kali lebih baik dari generasi sebelumnya
3. Garmin fēnix 7 Series
Seri ikonik Garmin ini hadir dalam tiga ukuran berbeda dan dilengkapi layar sentuh responsif serta tombol fisik yang andal.
Kelebihan lainnya:
- Lensa Sapphire Solar untuk efisiensi tenaga surya
- Navigasi lengkap dan pelacakan satelit multi-frekuensi
- Fitur pelatihan seperti Visual Race Predictor dan Recovery Time Advisor
- LED flashlight, Garmin Pay™, musik streaming, dan deteksi insiden
4. Garmin Instinct 2 Series
Dengan tampilan lebih ramping dan pilihan warna baru yang cerah, Instinct 2 tetap mempertahankan DNA ketangguhan.
Fitur unggulan:
- Tahan air hingga 100 meter, kaca tahan gores
- Varian Solar dengan daya tahan baterai tak terbatas (mode smartwatch)
- Mode khusus seperti Surf, Tactical, dan Camo
- Fitur keselamatan dan pelacakan kebugaran lengkap
5. Garmin epix Gen 2
Dibuat untuk pengguna yang menginginkan performa outdoor maksimal dengan tampilan premium.
Spesifikasi utama:
- Layar AMOLED 1,3 inci
- Kontrol kombinasi layar sentuh dan tombol fisik
- Material mewah: titanium dan safir
- Daya tahan baterai hingga 16 hari
- Fitur pelacakan kesehatan dan kebugaran 24/7
Dengan berbagai pilihan smartwatch outdoor tangguh dan fitur canggih yang ditawarkan, ini menjadi kesempatan terbaik bagi Anda yang ingin menjelajah alam Indonesia dengan perangkat wearable terbaik.
Jangan lewatkan promo ini yang berlaku hanya hingga 31 Agustus 2025!
Model | Product | Regular Price | Promo Price |
Edge | Edge 530 Sensor Bundle, GPS, SEA | 6.699.000 | 4.299.000 |
Edge 830 Sensor Bundle, GPS, SEA | 8.499.000 | 5.499.000 | |
Edge 1040 Bundle, GPS, SEA | 11.649.000 | 7.799.000 | |
Edge 1040 Solar, GPS, SEA | 12.489.000 | 8.399.000 | |
Edge 540, SEA | 6.199.000 | 4.499.000 | |
Edge 540 Solar, SEA | 7.999.000 | 4.299.000 | |
Edge 840, SEA | 7.999.000 | 5.360.000 | |
Edge 840 Bundle, SEA | 9.799.000 | 6.566.000 | |
Edge 840 Solar, SEA | 9.799.000 | 6.599.000 | |
Rally | Rally RK200 pedal power meter, ASIA (MN: A03220) | 15.700.000 | 9.999.000 |
Rally RK100 pedal power meter, ASIA (MN: A03220) | 9.999.000 | 6.399.000 | |
Rally RS100 pedal power meter, ASIA (MN: A03220) | 9.999.000 | 6.399.000 | |
Rally XC200 pedal power meter, ASIA (MN: A03220) | 19.969.000 | 12.699.000 | |
Venu | Venu Sq 2, Shadow Gray/Slate, KOR/SEA | 3.399.000 | 2.699.000 |
Venu 3, GPS, Wi-Fi, Whitestone + Passivated, KOR/SEA | 7.999.000 | 6.199.000 | |
Venu 3, GPS, Wi-Fi, Black + Slate, KOR/SEA | 7.999.000 | 6.199.000 | |
Venu 3S, GPS, Wi-Fi, Pebble Gray + Slate, KOR/SEA | 7.999.000 | 6.199.000 | |
Venu 3S, GPS, Wi-Fi, Sage Gray + Passivated, KOR/SEA | 7.999.000 | 6.199.000 | |
Venu 3S, GPS, Wi-Fi, French Gray + Soft Gold, KOR/SEA | 7.999.000 | 6.199.000 | |
Venu 3S, GPS, Wi-Fi, Dust Rose + Soft Gold, KOR/SEA | 7.999.000 | 6.199.000 | |
Venu 3S, GPS, Wi-Fi, Ivory + Soft Gold, KOR/SEA | 7.999.000 | 6.199.000 | |
vivoactive | vivoactive5,GPS,WiFi,Black/Slate,SEA/KOR,non-rabbit,A04724 | 5.349.000 | 3.199.000 |
vivoactive5,GPS,WiFi,Ivory/CreGd,SEA/KOR,non-rabbit,A04724 | 5.349.000 | 3.199.000 | |
vivoactive 5, GPS, WiFi, Cpt. Blue/Blue Met, SEA/KOR | 5.349.000 | 3.199.000 | |
vivoactive 5, GPS, WiFi, Orchid/Orchid Met., SEA/KOR | 5.349.000 | 3.199.000 | |
vivosmart 5, Asia, Black, S/M | 2.499.000 | 1.799.000 | |
vivosmart 5, Asia, White, S/M | 2.499.000 | 1.799.000 | |
vivosmart 5, Asia, Mint, S/M | 2.499.000 | 1.799.000 | |
vivosmart 5, Asia, Black, L | 2.499.000 | 1.799.000 | |
vivomove Sport, KOR/SEA, Black, Silicone | 2.999.000 | 1.949.000 | |
vivomove Sport, KOR/SEA, Ivory, Silicone | 2.999.000 | 1.949.000 | |
vivomove Sport, KOR/SEA, Cocoa, Silicone | 2.999.000 | 1.949.000 | |
vivomove Sport, KOR/SEA, Cool mint, Silicone | 2.999.000 | 1.949.000 | |
vivomove Trend, KOR/SEA, Black, Silicone | 4.899.000 | 3.399.000 | |
vivomove Trend, KOR/SEA, White Cream, Silicone | 4.899.000 | 3.399.000 | |
vivomove Trend, KOR/SEA, French Gray, Silicone | 4.899.000 | 3.399.000 | |
vivomove Trend, KOR/SEA, Mist Gray, Silicone | 4.899.000 | 3.399.000 | |
Lily 2 | Lily 2, Asia, Cream Gold/Coconut, Silicone, A04630 | 4.399.000 | 3.960.000 |
Lily 2, Asia, Lilac, Silicone, A04630 | 4.399.000 | 3.960.000 | |
Lily 2 Classic, KOR/SEA, Cream Gold/Tan, Leather, A04630 | 5.299.000 | 4.770.000 | |
Lily 2 Classic, KOR/SEA, DarkBronze/Mulberry, Leather, A04630 | 5.299.000 | 4.770.000 | |
Lily 2 Classic, KOR/SEA, CreamGold/Coffee, Fabric, A04630 | 4.999.000 | 4.500.000 | |
Lily 2 Classic, KOR/SEA, Silver/SageGrey, Fabric, A04630 | 4.999.000 | 4.500.000 | |
Lily 2 Active, KOR/SEA, Jasper Green, Silicone, A04799 | 5.299.000 | 4.199.000 | |
Forerunner | Forerunner 55, GPS, ID/VN, Black, A04162 | 3.199.000 | 1.699.000 |
Forerunner 55, GPS, KOR/SEA, Whitestone | 3.199.000 | 1.699.000 | |
Forerunner 55, GPS, KOR/SEA, Aqua | 3.199.000 | 1.699.000 | |
Forerunner 55, GPS, KOR/SEA, Monterra Grey | 3.199.000 | 1.699.000 | |
Forerunner 965, GPS, SEA, Black | 10.599.000 | 7.999.000 | |
Forerunner 965, GPS, SEA, Whitestone | 10.599.000 | 7.999.000 | |
Forerunner 965, GPS, SEA, Amp Yellow | 10.599.000 | 7.999.000 | |
Forerunner 265 Music, WiFi, GPS, KOR/SEA, Black | 7.999.000 | 5.999.000 | |
Forerunner 265 Music, WiFi, GPS, KOR/SEA, Whitestone | 7.999.000 | 5.999.000 | |
Forerunner 265 Music, WiFi, GPS, KOR/SEA, Aqua | 7.999.000 | 5.999.000 | |
Forerunner 265S Music, WiFi, GPS, KOR/SEA, Black | 7.799.000 | 5.999.000 | |
Forerunner 265S Music, WiFi, GPS, KOR/SEA, Whitestone | 7.799.000 | 5.999.000 | |
Forerunner 265S Music, WiFi, GPS, KOR/SEA, Pink | 7.799.000 | 5.999.000 | |
Forerunner 165, GPS, Black/Slate, SEA/KOR,A04714 | 4.299.000 | 2.650.000 | |
Forerunner 165, GPS, Black/Slate, ID/VN, A04714 | 4.299.000 | 2.650.000 | |
Forerunner 165, GPS, Mist Grey/Whitestone, SEA/KOR, A04714 | 4.299.000 | 2.650.000 | |
Forerunner 165, GPS, Mist Grey/Whitestone, ID/VN, A04714 | 4.299.000 | 2.650.000 | |
Forerunner 165 Music, GPS, WiFi, Black/Slate, SEA/KOR, AA4714 | 5.199.000 | 3.900.000 | |
Forerunner 165 Music,GPS,WiFi,MistGrey/WhtStn,SEA/KOR,AA4714 | 5.199.000 | 3.900.000 | |
Forerunner 165 Music,GPS,WiFi,Turquoise/Aqua,SEA/KOR,AA4714 | 5.199.000 | 3.900.000 | |
Forerunner 165 Music,GPS,WiFi,Berry/Lilac,SEA/KOR,AA4714 | 5.199.000 | 3.900.000 | |
Descent | Descent Mk2, GPS Dive Computer, SEA | 19.999.000 | 9.999.000 |
Descent Mk2S, Lt. Gold w/Lt. Sand, GPS Dive Computer, SEA | 15.999.000 | 11.999.250 | |
Descent G1, Dive Computer, Slate Gray, SEA | 9.159.000 | 6.799.000 | |
Descent G1, Dive Computer, Powder Gray, SEA | 9.159.000 | 6.799.000 | |
Descent G1, Solar, Dive Computer, Hurricane Blue, SEA | 10.799.000 | 8.099.000 | |
Descent G1 Solar, Dive Computer, Azure, SEA, A04272 | 10.799.000 | 8.640.000 | |
Descent Mk3i, 51mm, Crbn Gry DLC Ti/Blk,Dive Cptr,SEA,A04448 | 26.999.000 | 22.990.000 | |
Descent Mk3, 43mm,Passvtd Steel/Fog Gry,Dive Cptr,SEA,AA4448 | 19.999.000 | 16.990.000 | |
Descent Mk3i, 43mm, Crbn Gry DLC Ti/Blk,Dive Cptr,SEA,AA4448 | 22.999.000 | 19.999.000 | |
Descent Mk3i, 43mm, SKF12 PVD Ti/Fr Gry,Dive Cptr,SEA,AA4448 | 22.999.000 | 19.999.000 | |
fenix epix tactix quatix | fenix 7 Pro SaphSol,CrbnGryDLC Ti w/Blk Bnd,SEA | 16.099.000 | 9.899.000 |
fenix 7X Pro SaphSol,CrbnGryDLC Ti w/Blk Bnd,SEA | 17.899.000 | 10.100.000 | |
fenix 7X Pro SaphSol,Ti w/Fog Gry/Ember Orange Band,SEA | 17.899.000 | 10.100.000 | |
epix Gen 2,Slate/SS w/Silicone Band,SEA | 14.979.000 | 9.199.000 | |
epix Gen 2,Carrera White,Ti w/Silicone Band,SEA | 16.649.000 | 9.999.000 | |
tactix 7, AMOLED, GPS Watch, SEA | 24.499.000 | 21.999.000 | |
quatix 7, Base, SEA | 11.649.000 | 6.989.000 | |
quatix 7, Sapphire, AMOLED, SEA | 16.649.000 | 9.999.000 | |
quatix 7 Pro, Sapphire, AMOLED, SEA, A04596 | 16.999.000 | 13.599.000 | |
Instinct | Instinct 2S, Graphite, SEA | 5.299.000 | 2.699.000 |
Instinct 2S, Surf Edition, Waikiki, SEA | 5.299.000 | 2.699.000 | |
Instinct 2S, Camo Edition, Mist Camo, SEA | 6.199.000 | 3.090.000 | |
Instinct 2S, Deep Orchid, SEA | 5.299.000 | 2.699.000 | |
Instinct 2S, Poppy, SEA | 5.299.000 | 2.699.000 | |
Instinct 2S, Solar, Mist Gray, SEA | 6.999.000 | 3.499.000 | |
Instinct 2S, Solar, Neo Tropic, SEA | 6.999.000 | 3.499.000 | |
Instinct 2S, Solar, Surf Edition, Ericeira, SEA | 6.999.000 | 3.499.000 | |
Instinct 2, Graphite, SEA | 5.299.000 | 2.699.000 | |
Instinct 2, Solar, Graphite, SEA | 6.999.000 | 3.499.000 | |
Instinct 2, Solar, Mist Gray, SEA | 6.999.000 | 3.499.000 | |
Instinct 2, Solar, Tidal Blue, SEA | 6.999.000 | 3.399.000 | |
Instinct Crossover Solar, Tidal Blue, KOR/SEA | 7.999.000 | 4.799.000 | |
Instinct Crossover, Black, KOR/SEA | 7.169.000 | 4.299.000 | |
Instinct Crossover, Blue Granite, KOR/SEA | 7.169.000 | 4.299.000 | |
Instinct 2X, Solar, Graphite, SEA | 7.999.000 | 4.499.000 | |
Instinct 2X, Solar, Flame Red, SEA | 7.999.000 | 4.499.000 | |
Instinct 2X Solar, Whitestone, SEA | 7.999.000 | 4.499.000 | |
Approach | Approach CT10, Club Trak, 14 pack, APAC | 4.999.000 | 4.250.000 |
Approach Z82, Golf GPS/LRF, ASIA, A03831 | 9.499.000 | 7.600.000 | |
Approach R10, Golf Launch Monitor, KR/ID/VN | 10.399.000 | 9.359.000 | |
Approach S42, Golf GPS, Carbon Gray w/ Back, KOR/SEA | 5.199.000 | 4.420.000 | |
Approach S42, Golf GPS, Stainless Steel w/ White, KOR/SEA | 5.199.000 | 4.420.000 | |
Approach S42, Golf GPS, Rose Gold w/ Light Sand, KOR/SEA | 5.199.000 | 4.420.000 | |
Approach S70, 42mm, Golf GPS, White, SEA,A04431 | 11.599.000 | 11.019.050 | |
Approach S70, 42mm, Golf GPS, Powder Gray, SEA,A04431 | 11.599.000 | 11.019.050 | |
Approach S70, 47mm, Golf GPS, Black, SEA,A04432 | 12.499.000 | 11.874.000 | |
Approach S70, 47mm, Golf GPS, Blk/Copper, SEA,A04432 | 12.499.000 | 11.874.000 | |
Approach Z30,Golf LRF, ASIA, A0P1160 | 6.999.000 | 6.299.000 |
Cek berita teknologi terkini, review gadget, rekomendasi ponsel, tips & trick, tren lifestyle dan video tabloidpulsa.id di Google News.